Maanjäristykset viimeisen 7 päivän aikana M2.0+ 10000 km säteellä
Päivitysaika = Tue, 15.10.2024 02:22:20 EEST
Järistyskeskus lähellä | Suuruus | Etäisyys | Aika | Linkki |
---|---|---|---|---|
9 km WSW of Eureka Roadhouse, Alaska | 2.4 | 0059825982 km | 1728947926Tue, 15.10.2024 02:18:46 EEST | kartta |
31 km WSW of Healy, Alaska | 2.8 | 0057815781 km | 1728947724Tue, 15.10.2024 02:15:24 EEST | kartta |
31 km NNW of Sutcliffe, Nevada | 2.6 | 0080128012 km | 1728944373Tue, 15.10.2024 01:19:33 EEST | kartta |
14 km ENE of Doğanyol, Turkey | 4.3 | 0030093009 km | 1728939951Tue, 15.10.2024 00:05:51 EEST | kartta |
13 km W of Niland, CA | 2.1 | 0086638663 km | 1728935297Mon, 14.10.2024 22:48:17 EEST | kartta |
12 km W of Niland, CA | 2.4 | 0086628662 km | 1728934910Mon, 14.10.2024 22:41:50 EEST | kartta |
22 km SE of Jurm, Afghanistan | 4.2 | 0042764276 km | 1728933314Mon, 14.10.2024 22:15:14 EEST | kartta |
134 km SE of Akutan, Alaska | 3.1 | 0069406940 km | 1728932927Mon, 14.10.2024 22:08:47 EEST | kartta |
40 km W of Tumxuk, China | 4.4 | 0043294329 km | 1728931830Mon, 14.10.2024 21:50:30 EEST | kartta |
15 km SW of Point MacKenzie, Alaska | 2.1 | 0060636063 km | 1728931695Mon, 14.10.2024 21:48:15 EEST | kartta |
11 km WNW of Deary, Idaho | 2.3 | 0072387238 km | 1728929467Mon, 14.10.2024 21:11:07 EEST | kartta |
17 km NE of False Pass, Alaska | 2.6 | 0067446744 km | 1728926641Mon, 14.10.2024 20:24:01 EEST | kartta |
6 km SSE of Las Guáranas, Dominican Republic | 4.3 | 0083708370 km | 1728923068Mon, 14.10.2024 19:24:28 EEST | kartta |
8 km SSE of Maria Antonia, Puerto Rico | 2.5 | 0083358335 km | 1728921519Mon, 14.10.2024 18:58:39 EEST | kartta |
136 km SE of Kuqa, China | 4.1 | 0045034503 km | 1728912609Mon, 14.10.2024 16:30:09 EEST | kartta |
2 km WSW of La Paz, Philippines | 4.6 | 0096219621 km | 1728912090Mon, 14.10.2024 16:21:30 EEST | kartta |
30 km NE of Hualien City, Taiwan | 4.6 | 0079027902 km | 1728911835Mon, 14.10.2024 16:17:15 EEST | kartta |
11 km SE of Nueva Concepción, Guatemala | 4.6 | 0098189818 km | 1728911423Mon, 14.10.2024 16:10:23 EEST | kartta |
7 km ENE of Ilopango, El Salvador | 4.5 | 0097679767 km | 1728911292Mon, 14.10.2024 16:08:12 EEST | kartta |
28 km NW of Susitna, Alaska | 2.8 | 0060116011 km | 1728907464Mon, 14.10.2024 15:04:24 EEST | kartta |
50 km ESE of Koshima, Japan | 4.9 | 0077277727 km | 1728906773Mon, 14.10.2024 14:52:53 EEST | kartta |
8 km ESE of Ichihara, Japan | 4.9 | 0075597559 km | 1728902757Mon, 14.10.2024 13:45:57 EEST | kartta |
16 km NNW of Midland, Texas | 2.0 | 0083778377 km | 1728901046Mon, 14.10.2024 13:17:26 EEST | kartta |
19 km S of Kokhanok, Alaska | 2.0 | 0062896289 km | 1728898976Mon, 14.10.2024 12:42:56 EEST | kartta |
91 km W of Bahía de Kino, Mexico | 4.2 | 0090609060 km | 1728897532Mon, 14.10.2024 12:18:52 EEST | kartta |
8 km SSE of Maria Antonia, Puerto Rico | 2.7 | 0083348334 km | 1728893103Mon, 14.10.2024 11:05:03 EEST | kartta |
26 km W of Ashkāsham, Afghanistan | 4.1 | 0042924292 km | 1728890644Mon, 14.10.2024 10:24:04 EEST | kartta |
56 km SSW of Sarupathar, India | 4.3 | 0065296529 km | 1728889367Mon, 14.10.2024 10:02:47 EEST | kartta |
15 km NNW of Midland, Texas | 2.1 | 0083788378 km | 1728888158Mon, 14.10.2024 09:42:38 EEST | kartta |
133 km SE of Akutan, Alaska | 2.7 | 0069366936 km | 1728886157Mon, 14.10.2024 09:09:17 EEST | kartta |
72 km WNW of Ninilchik, Alaska | 2.0 | 0061856185 km | 1728883104Mon, 14.10.2024 08:18:24 EEST | kartta |
26 km N of Beluga, Alaska | 2.4 | 0060516051 km | 1728881587Mon, 14.10.2024 07:53:07 EEST | kartta |
164 km SSE of Old Harbor, Alaska | 2.7 | 0066636663 km | 1728879345Mon, 14.10.2024 07:15:45 EEST | kartta |
83 km ENE of Akutan, Alaska | 2.2 | 0068036803 km | 1728876940Mon, 14.10.2024 06:35:40 EEST | kartta |
1 km S of Maria Antonia, Puerto Rico | 2.5 | 0083318331 km | 1728874074Mon, 14.10.2024 05:47:54 EEST | kartta |
52 km W of Cantwell, Alaska | 2.0 | 0058195819 km | 1728872456Mon, 14.10.2024 05:20:56 EEST | kartta |
6 km NW of Tiptonville, Tennessee | 2.8 | 0074837483 km | 1728871641Mon, 14.10.2024 05:07:21 EEST | kartta |
28 km E of Pasanauri, Georgia | 4.0 | 0027202720 km | 1728867186Mon, 14.10.2024 03:53:06 EEST | kartta |
19 km ENE of Skwentna, Alaska | 2.0 | 0059785978 km | 1728862743Mon, 14.10.2024 02:39:03 EEST | kartta |
61 km NW of Petersville, Alaska | 2.0 | 0058835883 km | 1728859034Mon, 14.10.2024 01:37:14 EEST | kartta |
South Indian Ocean | 4.6 | 0090749074 km | 1728858958Mon, 14.10.2024 01:35:58 EEST | kartta |
84 km SSW of Sand Point, Alaska | 2.9 | 0067906790 km | 1728858677Mon, 14.10.2024 01:31:17 EEST | kartta |
110 km SSW of Kaktovik, Alaska | 3.2 | 0051595159 km | 1728857461Mon, 14.10.2024 01:11:01 EEST | kartta |
35 km WNW of Tamarindo, Costa Rica | 4.3 | 0099769976 km | 1728857134Mon, 14.10.2024 01:05:34 EEST | kartta |
26 km WNW of Nanwalek, Alaska | 2.1 | 0062656265 km | 1728856135Mon, 14.10.2024 00:48:55 EEST | kartta |
68 km W of Happy Valley, Alaska | 2.3 | 0062016201 km | 1728852354Sun, 13.10.2024 23:45:54 EEST | kartta |
95 km N of Arctic Village, Alaska | 3.3 | 0051925192 km | 1728851681Sun, 13.10.2024 23:34:41 EEST | kartta |
93 km SSW of Alberto Oviedo Mota, B.C., MX | 3.0 | 0088518851 km | 1728850546Sun, 13.10.2024 23:15:46 EEST | kartta |
71 km ENE of Atka, Alaska | 3.2 | 0069456945 km | 1728849768Sun, 13.10.2024 23:02:48 EEST | kartta |
32 km NNW of Charlotte Amalie, U.S. Virgin Islands | 2.5 | 0081838183 km | 1728848995Sun, 13.10.2024 22:49:55 EEST | kartta |
4 km WNW of Coronaca, South Carolina | 2.1 | 0074027402 km | 1728844759Sun, 13.10.2024 21:39:19 EEST | kartta |
Rat Islands, Aleutian Islands, Alaska | 4.6 | 0068936893 km | 1728839058Sun, 13.10.2024 20:04:18 EEST | kartta |
14 km ENE of Sterling, Alaska | 2.0 | 0061406140 km | 1728834635Sun, 13.10.2024 18:50:35 EEST | kartta |
7 km WSW of Gilroy, CA | 2.7 | 0084058405 km | 1728833498Sun, 13.10.2024 18:31:38 EEST | kartta |
96 km NW of Yakutat, Alaska | 2.0 | 0061586158 km | 1728832896Sun, 13.10.2024 18:21:36 EEST | kartta |
15 km NNE of Deep Springs, CA | 2.3 | 0082648264 km | 1728831534Sun, 13.10.2024 17:58:54 EEST | kartta |
2 km N of Coronaca, South Carolina | 2.2 | 0074007400 km | 1728830977Sun, 13.10.2024 17:49:37 EEST | kartta |
48 km SSE of Denali National Park, Alaska | 2.2 | 0058595859 km | 1728830408Sun, 13.10.2024 17:40:08 EEST | kartta |
36 km WNW of Happy Valley, Alaska | 2.3 | 0062016201 km | 1728829363Sun, 13.10.2024 17:22:43 EEST | kartta |
22 km SE of Denali National Park, Alaska | 2.0 | 0058275827 km | 1728828724Sun, 13.10.2024 17:12:04 EEST | kartta |
3 km NNW of Coronaca, South Carolina | 2.5 | 0074007400 km | 1728828580Sun, 13.10.2024 17:09:40 EEST | kartta |
52 km WSW of Cantwell, Alaska | 2.1 | 0058525852 km | 1728827976Sun, 13.10.2024 16:59:36 EEST | kartta |
67 km WSW of Cantwell, Alaska | 2.0 | 0058495849 km | 1728827337Sun, 13.10.2024 16:48:57 EEST | kartta |
46 km NE of Chase, Alaska | 2.3 | 0058995899 km | 1728826903Sun, 13.10.2024 16:41:43 EEST | kartta |
3 km NNW of Coronaca, South Carolina | 2.1 | 0074007400 km | 1728824772Sun, 13.10.2024 16:06:12 EEST | kartta |
10 km S of Salton City, CA | 2.0 | 0086748674 km | 1728822614Sun, 13.10.2024 15:30:14 EEST | kartta |
1 km SE of Hualien City, Taiwan | 5.1 | 0079097909 km | 1728819391Sun, 13.10.2024 14:36:31 EEST | kartta |
32 km NNW of Toyah, Texas | 2.1 | 0084938493 km | 1728819020Sun, 13.10.2024 14:30:20 EEST | kartta |
4 km SE of Ontario, CA | 2.8 | 0086288628 km | 1728817129Sun, 13.10.2024 13:58:49 EEST | kartta |
22 km ESE of Susitna North, Alaska | 2.0 | 0059705970 km | 1728815453Sun, 13.10.2024 13:30:53 EEST | kartta |
58 km SE of Kokhanok, Alaska | 2.2 | 0063116311 km | 1728813521Sun, 13.10.2024 12:58:41 EEST | kartta |
55 km SSE of Sand Point, Alaska | 2.3 | 0067656765 km | 1728812177Sun, 13.10.2024 12:36:17 EEST | kartta |
1 km N of Coronaca, South Carolina | 2.4 | 0074007400 km | 1728809313Sun, 13.10.2024 11:48:33 EEST | kartta |
31 km W of Port Lions, Alaska | 2.5 | 0064476447 km | 1728807209Sun, 13.10.2024 11:13:29 EEST | kartta |
44 km ESE of Chignik, Alaska | 2.4 | 0066316631 km | 1728807153Sun, 13.10.2024 11:12:33 EEST | kartta |
115 km W of Banda Aceh, Indonesia | 5.3 | 0084528452 km | 1728802902Sun, 13.10.2024 10:01:42 EEST | kartta |
104 km SSW of Kaktovik, Alaska | 3.1 | 0051555155 km | 1728802015Sun, 13.10.2024 09:46:55 EEST | kartta |
Rat Islands, Aleutian Islands, Alaska | 2.1 | 0068886888 km | 1728801017Sun, 13.10.2024 09:30:17 EEST | kartta |
Rat Islands, Aleutian Islands, Alaska | 3.0 | 0068856885 km | 1728800362Sun, 13.10.2024 09:19:22 EEST | kartta |
93 km SSW of Kaktovik, Alaska | 2.6 | 0051425142 km | 1728796970Sun, 13.10.2024 08:22:50 EEST | kartta |
17 km S of Āwash, Ethiopia | 4.6 | 0062616261 km | 1728794270Sun, 13.10.2024 07:37:50 EEST | kartta |
34 km NNE of Luquillo, Puerto Rico | 2.9 | 0082008200 km | 1728792585Sun, 13.10.2024 07:09:45 EEST | kartta |
155 km E of Chara, Russia | 4.6 | 0047474747 km | 1728790309Sun, 13.10.2024 06:31:49 EEST | kartta |
3 km SSW of Indios, Puerto Rico | 2.5 | 0083298329 km | 1728788275Sun, 13.10.2024 05:57:55 EEST | kartta |
82 km ENE of Red Dog Mine, Alaska | 2.9 | 0052675267 km | 1728787994Sun, 13.10.2024 05:53:14 EEST | kartta |
23 km SSE of Bodfish, CA | 2.0 | 0085028502 km | 1728786910Sun, 13.10.2024 05:35:10 EEST | kartta |
29 km SSW of Hojāi, India | 4.4 | 0063526352 km | 1728785841Sun, 13.10.2024 05:17:21 EEST | kartta |
22 km N of Meadow Lakes, Alaska | 2.1 | 0059995999 km | 1728784179Sun, 13.10.2024 04:49:39 EEST | kartta |
4 km SSE of La Parguera, Puerto Rico | 2.3 | 0083408340 km | 1728783283Sun, 13.10.2024 04:34:43 EEST | kartta |
50 km ENE of Pedro Bay, Alaska | 2.4 | 0062046204 km | 1728783147Sun, 13.10.2024 04:32:27 EEST | kartta |
55 km W of Anchor Point, Alaska | 2.3 | 0062246224 km | 1728782989Sun, 13.10.2024 04:29:49 EEST | kartta |
92 km NNW of Rachel, Nevada | 3.1 | 0081258125 km | 1728782979Sun, 13.10.2024 04:29:39 EEST | kartta |
58 km NW of Toyah, Texas | 2.2 | 0084978497 km | 1728782070Sun, 13.10.2024 04:14:30 EEST | kartta |
26 km SW of Garden City, Texas | 2.2 | 0084048404 km | 1728781917Sun, 13.10.2024 04:11:57 EEST | kartta |
58 km NW of Toyah, Texas | 2.0 | 0084978497 km | 1728781171Sun, 13.10.2024 03:59:31 EEST | kartta |
6 km WNW of Afyonkarahisar, Turkey | 4.1 | 0028432843 km | 1728778473Sun, 13.10.2024 03:14:33 EEST | kartta |
26 km NE of Chase, Alaska | 2.2 | 0059155915 km | 1728778104Sun, 13.10.2024 03:08:24 EEST | kartta |
Arctic Ocean | 4.6 | 0037273727 km | 1728776189Sun, 13.10.2024 02:36:29 EEST | kartta |
160 km SE of Kuqa, China | 4.6 | 0045234523 km | 1728775825Sun, 13.10.2024 02:30:25 EEST | kartta |
53 km SSW of Cantwell, Alaska | 2.1 | 0058735873 km | 1728773316Sun, 13.10.2024 01:48:36 EEST | kartta |
16 km NNE of Hermleigh, Texas | 2.2 | 0082618261 km | 1728773191Sun, 13.10.2024 01:46:31 EEST | kartta |
92 km SSW of Kaktovik, Alaska | 3.8 | 0051435143 km | 1728771822Sun, 13.10.2024 01:23:42 EEST | kartta |
14 km WSW of Papanoa, Mexico | 4.9 | 0098889888 km | 1728769981Sun, 13.10.2024 00:53:01 EEST | kartta |
24 km NE of Point Possession, Alaska | 2.0 | 0060876087 km | 1728768395Sun, 13.10.2024 00:26:35 EEST | kartta |
2 km NNE of San Rafael del Yuma, Dominican Republic | 4.0 | 0083678367 km | 1728763769Sat, 12.10.2024 23:09:29 EEST | kartta |
2 km SW of Indios, Puerto Rico | 2.9 | 0083278327 km | 1728762360Sat, 12.10.2024 22:46:00 EEST | kartta |
northwest of the Kuril Islands | 4.0 | 0065156515 km | 1728762312Sat, 12.10.2024 22:45:12 EEST | kartta |
4 km E of Stovepipe Wells, CA | 2.1 | 0083408340 km | 1728760256Sat, 12.10.2024 22:10:56 EEST | kartta |
10 km W of Galaxídhion, Greece | 4.3 | 0028782878 km | 1728760228Sat, 12.10.2024 22:10:28 EEST | kartta |
3 km ENE of Noda, Japan | 4.9 | 0075037503 km | 1728759030Sat, 12.10.2024 21:50:30 EEST | kartta |
14 km WSW of Delta, B.C., MX | 2.8 | 0087548754 km | 1728758043Sat, 12.10.2024 21:34:03 EEST | kartta |
34 km WNW of Sardinal, Costa Rica | 4.9 | 0099509950 km | 1728757070Sat, 12.10.2024 21:17:50 EEST | kartta |
33 km NW of Tamarindo, Costa Rica | 4.6 | 0099719971 km | 1728756728Sat, 12.10.2024 21:12:08 EEST | kartta |
41 km WNW of Tamarindo, Costa Rica | 6.2 | 0099739973 km | 1728755024Sat, 12.10.2024 20:43:44 EEST | kartta |
Bonin Islands, Japan region | 4.5 | 0083838383 km | 1728754108Sat, 12.10.2024 20:28:28 EEST | kartta |
100 km SSW of Kaktovik, Alaska | 2.8 | 0051505150 km | 1728750939Sat, 12.10.2024 19:35:39 EEST | kartta |
15 km NNW of Garrochales, Puerto Rico | 2.7 | 0082568256 km | 1728750238Sat, 12.10.2024 19:23:58 EEST | kartta |
9 km NE of Grapevine, CA | 3.1 | 0085548554 km | 1728749732Sat, 12.10.2024 19:15:32 EEST | kartta |
24 km NNW of Willow, Alaska | 2.0 | 0059875987 km | 1728746509Sat, 12.10.2024 18:21:49 EEST | kartta |
78 km SW of Nanwalek, Alaska | 2.3 | 0063226322 km | 1728744802Sat, 12.10.2024 17:53:22 EEST | kartta |
99 km SSW of Kaktovik, Alaska | 2.9 | 0051485148 km | 1728737094Sat, 12.10.2024 15:44:54 EEST | kartta |
100 km SSW of Kaktovik, Alaska | 3.4 | 0051505150 km | 1728736589Sat, 12.10.2024 15:36:29 EEST | kartta |
102 km SSW of Kaktovik, Alaska | 2.7 | 0051525152 km | 1728736178Sat, 12.10.2024 15:29:38 EEST | kartta |
278 km SE of Katsuura, Japan | 4.9 | 0078567856 km | 1728735990Sat, 12.10.2024 15:26:30 EEST | kartta |
58 km NNE of Kon Tum, Vietnam | 4.4 | 0081788178 km | 1728733185Sat, 12.10.2024 14:39:45 EEST | kartta |
19 km SE of Ten Sleep, Wyoming | 2.6 | 0073127312 km | 1728732543Sat, 12.10.2024 14:29:03 EEST | kartta |
15 km SSE of Malibu, CA | 2.1 | 0086708670 km | 1728730604Sat, 12.10.2024 13:56:44 EEST | kartta |
28 km SE of Denali National Park, Alaska | 2.0 | 0058275827 km | 1728728560Sat, 12.10.2024 13:22:40 EEST | kartta |
13 km N of Chickaloon, Alaska | 2.2 | 0059865986 km | 1728727829Sat, 12.10.2024 13:10:29 EEST | kartta |
7 km SSE of Guánica, Puerto Rico | 2.5 | 0083368336 km | 1728726818Sat, 12.10.2024 12:53:38 EEST | kartta |
66 km SW of Karluk, Alaska | 2.4 | 0065216521 km | 1728724885Sat, 12.10.2024 12:21:25 EEST | kartta |
21 km NW of Grapevine, CA | 2.3 | 0085508550 km | 1728724727Sat, 12.10.2024 12:18:47 EEST | kartta |
14 km W of Petrolia, CA | 2.1 | 0081038103 km | 1728724547Sat, 12.10.2024 12:15:47 EEST | kartta |
11 km SW of Gonzales, CA | 2.1 | 0084628462 km | 1728724404Sat, 12.10.2024 12:13:24 EEST | kartta |
32 km W of Akhiok, Alaska | 4.4 | 0065446544 km | 1728719847Sat, 12.10.2024 10:57:27 EEST | kartta |
39 km SE of Caliente, Nevada | 2.2 | 0081858185 km | 1728719050Sat, 12.10.2024 10:44:10 EEST | kartta |
2 km WNW of Indios, Puerto Rico | 2.5 | 0083258325 km | 1728718067Sat, 12.10.2024 10:27:47 EEST | kartta |
84 km SW of Puerto San José, Guatemala | 4.3 | 0099069906 km | 1728717532Sat, 12.10.2024 10:18:52 EEST | kartta |
4 km WSW of Guánica, Puerto Rico | 2.6 | 0083348334 km | 1728717531Sat, 12.10.2024 10:18:51 EEST | kartta |
66 km SSW of Whites City, New Mexico | 2.1 | 0085128512 km | 1728716155Sat, 12.10.2024 09:55:55 EEST | kartta |
66 km N of Dorado, Puerto Rico | 3.3 | 0081918191 km | 1728712883Sat, 12.10.2024 09:01:23 EEST | kartta |
42 km NNW of Valdez, Alaska | 2.0 | 0060266026 km | 1728710416Sat, 12.10.2024 08:20:16 EEST | kartta |
6 km ENE of Caribou, CA | 2.0 | 0080558055 km | 1728706081Sat, 12.10.2024 07:08:01 EEST | kartta |
111 km SSE of Ust’-Kamchatsk Staryy, Russia | 5.3 | 0062446244 km | 1728705037Sat, 12.10.2024 06:50:37 EEST | kartta |
60 km ENE of Ferry, Alaska | 2.5 | 0057325732 km | 1728704490Sat, 12.10.2024 06:41:30 EEST | kartta |
209 km W of Bandon, Oregon | 3.4 | 0078067806 km | 1728703555Sat, 12.10.2024 06:25:55 EEST | kartta |
86 km N of Chickaloon, Alaska | 2.4 | 0059135913 km | 1728702650Sat, 12.10.2024 06:10:50 EEST | kartta |
54 km SE of Pedro Bay, Alaska | 2.6 | 0062686268 km | 1728702444Sat, 12.10.2024 06:07:24 EEST | kartta |
4 km WNW of Big Lake, Alaska | 2.0 | 0060326032 km | 1728702117Sat, 12.10.2024 06:01:57 EEST | kartta |
8 km ENE of Miches, Dominican Republic | 4.0 | 0083278327 km | 1728701558Sat, 12.10.2024 05:52:38 EEST | kartta |
51 km W of Cantwell, Alaska | 2.0 | 0058245824 km | 1728698292Sat, 12.10.2024 04:58:12 EEST | kartta |
99 km SSW of Kaktovik, Alaska | 2.5 | 0051505150 km | 1728698213Sat, 12.10.2024 04:56:53 EEST | kartta |
125 km SSW of Bengkulu, Indonesia | 4.7 | 0098249824 km | 1728697057Sat, 12.10.2024 04:37:37 EEST | kartta |
25 km NW of Furnace Creek, California | 2.0 | 0083378337 km | 1728697002Sat, 12.10.2024 04:36:42 EEST | kartta |
29 km ESE of Singkil, Indonesia | 4.5 | 0089488948 km | 1728695502Sat, 12.10.2024 04:11:42 EEST | kartta |
104 km SSE of Ust’-Kamchatsk Staryy, Russia | 4.8 | 0062376237 km | 1728692304Sat, 12.10.2024 03:18:24 EEST | kartta |
81 km WNW of Murghob, Tajikistan | 4.2 | 0042094209 km | 1728687411Sat, 12.10.2024 01:56:51 EEST | kartta |
6 km WNW of Minami-Sōma, Japan | 4.6 | 0073727372 km | 1728686120Sat, 12.10.2024 01:35:20 EEST | kartta |
57 km S of Whites City, New Mexico | 2.6 | 0085028502 km | 1728684402Sat, 12.10.2024 01:06:42 EEST | kartta |
10 km S of Princeton, Canada | 2.0 | 0070497049 km | 1728681078Sat, 12.10.2024 00:11:18 EEST | kartta |
178 km WNW of Port Orford, Oregon | 3.1 | 0078407840 km | 1728680579Sat, 12.10.2024 00:02:59 EEST | kartta |
43 km NW of Tamarindo, Costa Rica | 4.5 | 0099689968 km | 1728679233Fri, 11.10.2024 23:40:33 EEST | kartta |
109 km NW of Türkmenbaşy, Turkmenistan | 4.0 | 0031233123 km | 1728676227Fri, 11.10.2024 22:50:27 EEST | kartta |
25 km NE of Chase, Alaska | 2.3 | 0059145914 km | 1728674751Fri, 11.10.2024 22:25:51 EEST | kartta |
68 km ENE of Chase, Alaska | 4.5 | 0058945894 km | 1728674253Fri, 11.10.2024 22:17:33 EEST | kartta |
22 km NNE of Chase, Alaska | 2.6 | 0059115911 km | 1728673873Fri, 11.10.2024 22:11:13 EEST | kartta |
26 km NE of Chase, Alaska | 2.0 | 0059125912 km | 1728673481Fri, 11.10.2024 22:04:41 EEST | kartta |
27 km NNE of Chase, Alaska | 3.2 | 0059065906 km | 1728673352Fri, 11.10.2024 22:02:32 EEST | kartta |
99 km SSW of Kaktovik, Alaska | 2.0 | 0051485148 km | 1728672234Fri, 11.10.2024 21:43:54 EEST | kartta |
5 km S of Santa Bárbara, Guatemala | 4.0 | 0097939793 km | 1728671318Fri, 11.10.2024 21:28:38 EEST | kartta |
6 km SW of Prairie City, Oregon | 2.0 | 0075427542 km | 1728669770Fri, 11.10.2024 21:02:50 EEST | kartta |
9 km NE of Brooktrails, CA | 2.0 | 0081668166 km | 1728666173Fri, 11.10.2024 20:02:53 EEST | kartta |
73 km NE of Cruz Bay, U.S. Virgin Islands | 3.1 | 0081238123 km | 1728663635Fri, 11.10.2024 19:20:35 EEST | kartta |
18 km NW of Ashkāsham, Afghanistan | 4.2 | 0042854285 km | 1728662845Fri, 11.10.2024 19:07:25 EEST | kartta |
218 km NNE of Barra Patuca, Honduras | 4.7 | 0091329132 km | 1728661245Fri, 11.10.2024 18:40:45 EEST | kartta |
236 km NNE of Barra Patuca, Honduras | 4.4 | 0091159115 km | 1728660367Fri, 11.10.2024 18:26:07 EEST | kartta |
73 km NE of Red Dog Mine, Alaska | 3.4 | 0052585258 km | 1728657507Fri, 11.10.2024 17:38:27 EEST | kartta |
3 km SSE of Uspantán, Guatemala | 4.2 | 0096829682 km | 1728653272Fri, 11.10.2024 16:27:52 EEST | kartta |
114 km SSE of Ust’-Kamchatsk Staryy, Russia | 4.5 | 0062476247 km | 1728651257Fri, 11.10.2024 15:54:17 EEST | kartta |
34 km SSW of Hualien City, Taiwan | 4.7 | 0079307930 km | 1728651128Fri, 11.10.2024 15:52:08 EEST | kartta |
4 km E of Stovepipe Wells, CA | 3.6 | 0083408340 km | 1728646907Fri, 11.10.2024 14:41:47 EEST | kartta |
6 km SSW of Indios, Puerto Rico | 2.4 | 0083318331 km | 1728644410Fri, 11.10.2024 14:00:10 EEST | kartta |
103 km NW of Yakutat, Alaska | 3.2 | 0061296129 km | 1728644227Fri, 11.10.2024 13:57:07 EEST | kartta |
2 km WSW of Loma Linda, CA | 2.8 | 0086188618 km | 1728644155Fri, 11.10.2024 13:55:55 EEST | kartta |
81 km ENE of Punta Cana, Dominican Republic | 3.5 | 0082728272 km | 1728642240Fri, 11.10.2024 13:24:00 EEST | kartta |
117 km SSW of Kaktovik, Alaska | 3.0 | 0051685168 km | 1728639113Fri, 11.10.2024 12:31:53 EEST | kartta |
97 km SSW of Kaktovik, Alaska | 3.0 | 0051495149 km | 1728637669Fri, 11.10.2024 12:07:49 EEST | kartta |
20 km SSW of Glacier View, Alaska | 2.4 | 0060156015 km | 1728637177Fri, 11.10.2024 11:59:37 EEST | kartta |
8 km SE of Matthews, Missouri | 2.2 | 0074547454 km | 1728637148Fri, 11.10.2024 11:59:08 EEST | kartta |
116 km SSW of Kaktovik, Alaska | 3.0 | 0051615161 km | 1728636756Fri, 11.10.2024 11:52:36 EEST | kartta |
51 km S of Whites City, New Mexico | 2.6 | 0084918491 km | 1728635259Fri, 11.10.2024 11:27:39 EEST | kartta |
80 km ENE of Red Dog Mine, Alaska | 2.9 | 0052685268 km | 1728634255Fri, 11.10.2024 11:10:55 EEST | kartta |
2 km SW of Indios, Puerto Rico | 2.3 | 0083278327 km | 1728634177Fri, 11.10.2024 11:09:37 EEST | kartta |
off the coast of Northern California | 2.8 | 0081648164 km | 1728631477Fri, 11.10.2024 10:24:37 EEST | kartta |
131 km NW of Amasra, Turkey | 4.8 | 0024212421 km | 1728631001Fri, 11.10.2024 10:16:41 EEST | kartta |
55 km WNW of Anchor Point, Alaska | 2.3 | 0062106210 km | 1728629655Fri, 11.10.2024 09:54:15 EEST | kartta |
101 km SSW of Kaktovik, Alaska | 2.4 | 0051515151 km | 1728628706Fri, 11.10.2024 09:38:26 EEST | kartta |
5 km E of La Parguera, Puerto Rico | 3.1 | 0083368336 km | 1728628522Fri, 11.10.2024 09:35:22 EEST | kartta |
22 km NW of Cantwell, Alaska | 2.0 | 0058095809 km | 1728627033Fri, 11.10.2024 09:10:33 EEST | kartta |
109 km SSW of Kaktovik, Alaska | 2.3 | 0051585158 km | 1728625563Fri, 11.10.2024 08:46:03 EEST | kartta |
101 km SSW of Kaktovik, Alaska | 3.0 | 0051505150 km | 1728622550Fri, 11.10.2024 07:55:50 EEST | kartta |
83 km ENE of Akutan, Alaska | 2.2 | 0068026802 km | 1728621699Fri, 11.10.2024 07:41:39 EEST | kartta |
49 km NNE of Shwebo, Myanmar | 4.9 | 0067716771 km | 1728621655Fri, 11.10.2024 07:40:55 EEST | kartta |
10 km E of Kanarraville, Utah | 2.3 | 0081358135 km | 1728621021Fri, 11.10.2024 07:30:21 EEST | kartta |
43 km NNW of Valdez, Alaska | 2.7 | 0060286028 km | 1728616939Fri, 11.10.2024 06:22:19 EEST | kartta |
1 km WNW of Toquerville, Utah | 2.0 | 0081738173 km | 1728616780Fri, 11.10.2024 06:19:40 EEST | kartta |
99 km SSW of Kaktovik, Alaska | 2.0 | 0051515151 km | 1728616760Fri, 11.10.2024 06:19:20 EEST | kartta |
0 km ENE of Karluk, Alaska | 2.2 | 0064776477 km | 1728616748Fri, 11.10.2024 06:19:08 EEST | kartta |
70 km ENE of Ugashik, Alaska | 2.4 | 0064656465 km | 1728616498Fri, 11.10.2024 06:14:58 EEST | kartta |
3 km NNW of Coronaca, South Carolina | 2.2 | 0074007400 km | 1728615661Fri, 11.10.2024 06:01:01 EEST | kartta |
95 km SSW of Kaktovik, Alaska | 3.0 | 0051475147 km | 1728614315Fri, 11.10.2024 05:38:35 EEST | kartta |
63 km ESE of Sarangani, Philippines | 4.3 | 0099849984 km | 1728610687Fri, 11.10.2024 04:38:07 EEST | kartta |
60 km N of Aleneva, Alaska | 2.6 | 0063626362 km | 1728609886Fri, 11.10.2024 04:24:46 EEST | kartta |
2 km SSW of Indios, Puerto Rico | 2.6 | 0083278327 km | 1728609251Fri, 11.10.2024 04:14:11 EEST | kartta |
98 km SSW of Kaktovik, Alaska | 3.3 | 0051495149 km | 1728608934Fri, 11.10.2024 04:08:54 EEST | kartta |
19 km SE of Jurm, Afghanistan | 4.1 | 0042734273 km | 1728607153Fri, 11.10.2024 03:39:13 EEST | kartta |
